
Pay in installments of $6.18 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
carbon e-bike fully DengFu E10 Carbon Ebike M560 M510 48V 29erECO(SRAM NX 11S) StandardSRAM SX 12S) PRO(SHIMANO XT 12S) FRAMESET Frame TORAY T800&T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle Fork ROCKSHOX FS RCNS RL R 29 LB 150 DFB FB 42T D1 RL (Cable control) Seat post UDing, suspension seat post, 31. 6mm diameter, 150mm drop Headset Ebike headset MOTOR Motor BAFANG M560 750W 48V MAX torque: 130 N. m 45km h speed limit Battery Lithium ion 48V 17. 5Ah 840Wh 4A
| Frame | TORAY T800&T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle | |
| Fork | ROCKSHOX FS RCNS RL R 29 LB 150 DFB FB 42T D1/RL (Cable control) | |
| Seat post | UDing, suspension seat post, 31.6mm diameter, 150mm drop | |
| Headset | Ebike headset |
| Motor | BAFANG M560 750W 48V MAX torque: 130 N.m/45km/h speed limit | |
| Battery | Lithium-ion 48V 17.5Ah 840Wh 4A fast charging |
| Rear Derailleur | SRAM RD NX 11S | |
| Front Derailleur | W/O | |
| Crankset | BAFANG EB02 170mm 38T | |
| Cassette | Sunshine 11-42T | |
| Shifters | SL SRAM NX 11S | |
| Brakes | SRAM DB LVL. | |
| Chain | YBN 11S 128 links | |
| Rotor | Disc size: 180mm Z8. |
| Wheels | 36mm-29er Aluminum Alloy, ECC+DT spokes, 32/32 holes. | |
| Tyre | MAXXIS 29*2.6 |
| Rear Shock | ROCKSHOX RS SDLX R 210X55 | |
| Handlebar | Aluminum Swallow handle 800mm. | |
| Stem | Aluminum 45mm specially for ebike | |
| Saddle | comfortable, black FIZIK | |
| Pedal | Alloy pedals | |
| Kickstand | W/O | |
| Front light | W/O | |
| Rear light | W/O | |
| Rear rack | W/O | |
| Mudguard | W/O |
| Frame | TORAY T800&T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle | |
| Fork | SRAM YARI suspension fork, 160mm travel, Black | |
| Seat post | UDING suspension seat post, 150mm travel. | |
| Headset | Ebike headset |
| Motor | BAFANG M560 750W 48V MAX torque: 130 N.m/45km/h speed limit | |
| Battery | Lithium-ion 48V 17.5Ah 840Wh 4A fast charging |
| Rear Derailleur | SRAM SX 12S. | |
| Front Derailleur | W/O | |
| Crankset | BAFANG EB02 170mm 38T | |
| Cassette | SRAM SX 12S 12 Speed. | |
| Shifters | SRAM SX 12S. | |
| Brakes | SRAM G2. | |
| Chain | SRAM SX 12S. | |
| Rotor | Disc size: 180mm Z8. |
| Wheels | 36mm-29er Aluminum Alloy, ECC+DT spokes, 32/32 holes. (if you need 27.5er, pls specify in the order) | |
| Tyre | MAXXIS 29erx2.6. |
| Rear Shock | SRAM ROCKSHOX RS DLX SEL+ RT 210X55DB 2mm 320SS B2 | |
| Handlebar | Carbon Swallow handle 808mm/720mm. | |
| Stem | Aluminum 45mm | |
| Saddle | Comfortable, black FIZIK. | |
| Pedal | Alloy pedals | |
| Kickstand | W/O | |
| Front light | W/O | |
| Rear light | W/O | |
| Rear rack | W/O | |
| Mudguard | W/O |
| Frame | TORAY T800&T700 carbon fiber, 150mm travel, internal cable routing, post mount disc brake, 148x12 thru axle | |
| Fork | SRAM YARI suspension fork, 160mm travel, Black | |
| Seat post | EXA, suspension seat post, 31.6mm diameter, 150mm drop | |
| Headset | Ebike headset |
| Motor | BAFANG M560 750W 48V MAX torque: 130 N.m/45km/h speed limit | |
| Battery | Lithium-ion 48V 17.5Ah 840Wh 4A fast charging |
| Rear Derailleur | SHIMANO XT RD-M8100 | |
| Front Derailleur | W/O | |
| Crankset | BAFANG EB02 170mm 38T | |
| Cassette | SHIMANO SL-M8100 | |
| Shifters | SHIMANO SL-M8100 | |
| Brakes | MAGURA MT5 | |
| Chain | SX 12S 128links | |
| Rotor | SRAM Rotor : 180mm |
| Wheels | Carbon 29er mtb wheels - 29er carbon rims 35mm width with Novatec D791/D792 disc hub (Shimano free body, 28/28h) and DT Champion spokes, all black for hub, spokes (if you need front and rear 27.5er or mullet combination, pls specify in the order) | |
| Tyre | MAXXIS 29erx2.6. |
| Rear Shock | SUPER DELUXE SELECT+ RT 210x55mm | |
| Handlebar | Carbon handlebar 720mm or 808mm. | |
| Stem | Aluminum 45mm | |
| Saddle | Comfortable, black FIZIK. | |
| Pedal | Alloy pedals | |
| Kickstand | W/O | |
| Front light | W/O | |
| Rear light | W/O | |
| Rear rack | W/O | |
| Mudguard | W/O |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1987 reviews
Sort
Product Reviews
★★★★★ 5
Great for large chewers
Color: Rubber Chew Toy, Size: Large
Our dogs very favorite toy. I have bought several in all colors. Good quality and it lasted a while even with my strong dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Hard chewer pass!
Color: Rubber Chew Toy, Size: Large
Our dogs love these! They are hard chewers and am impressed they last a decent while. Good for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 20, 2026
★★★★★ 5
Airedale tough!
Color: Rubber Chew Toy, Size: Large
We have two young Airedale Terriers and I thought this would be a good inside toy for them to tug. And I was right! Very happily so. I have to admit I was surprised when I first saw it; it seemed so small. But the thing stretches and springs back to shape. We’ve had it about 2 weeks now and it is constantly played with. Absolutely the best toy! Very interactive either alone (it rolls) or with us or they play together. I am surprised how tough it is with all the constant rough play. Highly recommend!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2022
★★★★★ 4
Small, but twisty and fun looking. Seems relatively sturdy, though doesn't look indestructible at all.
Color: Rubber Chew Toy, Size: Large
SLIGHTLY disappointed because I thought this was bigger than it is. If you squish it all in close, it's maybe one and a half times the size of a tennis ball. (Of course, the size is probably listed; I think I just assumed, so my fault.) That being said, it's entertainingly twisty and squishy, though the rubber seems relatively sturdy. I'm not yet positive if it will hold up to the 8 month retriever/lab mix it's intended for; he tends to rip instantly through anything much less sturdy than kong natural rubber. But it seems like something that will amuse him, so we're going to give it a shot at Christmas.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2014
★★★★★ 5
Great product!
Color: Rubber Chew Toy, Size: Large
My dog is an aggressive chewer. I have bought this 3 times for her she loves to play tug and fetch with it. They last longer than most of the other toys I get her and it’s one of her favorites.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2025
recommand products
Rucksack für Bergsteigen in 35 Liter kaufen – SKYSPER.DE
25.21
SURVIVOR Portable UV-Protected Waterproof Camping Tarp
21.81
DD Tarp 3x3 UV50 Plus Waterproof Tarp with UV – Wylies Outdoor World
22.17
Montana Hunters Tarp | 7x8 Ultralight Shelter & Gear Cover
26.48
Montana Hunters Tarp | 7x8 Ultralight Shelter & Gear Cover
20.69